1 | 3.5K 1m streams | 633.2K Total streams | |
2 | 2.9K 1m streams | 473K Total streams | |
3 | 2.4K 1m streams | 313.1K Total streams | |
4 | 901 1m streams | 109.1K Total streams | |
5 | 773 1m streams | 102.6K Total streams |
4Magic’s Top Spotify Songs
4Magic’s Top YouTube Videos
1 | 5 1m views | 106 Total views | |
2 | 0 1m views | 0 Total views |
4Magic’s Top Shazam Songs
1 | 0 1m shazams | 108.6K Total shazams | |
2 | 0 1m shazams | 48.6K Total shazams | |
3 | 0 1m shazams | 27.5K Total shazams | |
4 | 0 1m shazams | 8.6K Total shazams | |
5 | 0 1m shazams | 8.2K Total shazams |
4Magic’s Top SoundCloud Songs
1 | 8 1m plays | 1.7K Total plays | |
2 | 1 1m plays | 924 Total plays | |
3 | 1 1m plays | 777 Total plays | |
4 | 1 1m plays | 602 Total plays | |
5 | 0 1m plays | 413 Total plays |