1 | 1.6M 1m streams | 104.8M Total streams | |
2 | 2.2M 1m streams | 102.6M Total streams | |
3 | 1.7M 1m streams | 90.3M Total streams | |
4 | 1.1M 1m streams | 88.2M Total streams | |
5 | 907.7K 1m streams | 49.8M Total streams |
Air’s Top Spotify Songs
Air’s Top YouTube Videos
1 | 0 1m views | 16.4M Total views | |
2 | 13.8K 1m views | 14.7M Total views | |
3 | 0 1m views | 6.7M Total views | |
4 | 104.3K 1m views | 6.5M Total views | |
5 | 66.4K 1m views | 4.6M Total views |
Air’s Top Shazam Songs
1 | 0 1m shazams | 1.2M Total shazams | |
2 | 0 1m shazams | 863.5K Total shazams | |
3 | 0 1m shazams | 599.7K Total shazams | |
4 | 0 1m shazams | 425.9K Total shazams | |
5 | 0 1m shazams | 289.4K Total shazams |
Air’s Top SoundCloud Songs
1 | 8K 1m plays | 569.2K Total plays | |
2 | 5.8K 1m plays | 424.5K Total plays | |
3 | 1K 1m plays | 182.2K Total plays | |
4 | 2.1K 1m plays | 132.3K Total plays | |
5 | 923 1m plays | 108.1K Total plays |