1 | 1.9K 1m streams | 346.9K Total streams | |
2 | 1K 1m streams | 231.7K Total streams | |
3 | 1K 1m streams | 231.7K Total streams | |
4 | 227 1m streams | 181.4K Total streams | |
5 | 75 1m streams | 93.5K Total streams |
David Latour’s Top Spotify Songs
David Latour’s Top YouTube Videos
1 | 4 1m views | 74.1K Total views | |
2 | 35 1m views | 33.7K Total views | |
3 | 1 1m views | 8.4K Total views | |
4 | 4 1m views | 2.5K Total views | |
5 | 0 1m views | 1.9K Total views |
David Latour’s Top Shazam Songs
1 | 0 1m shazams | 23.1K Total shazams | |
2 | 0 1m shazams | 21.3K Total shazams | |
3 | 0 1m shazams | 18.5K Total shazams | |
4 | 0 1m shazams | 16.1K Total shazams | |
5 | 0 1m shazams | 1.6K Total shazams |