1 | 1.4K 1m streams | 143.4K Total streams | |
2 | 4.4K 1m streams | 123.8K Total streams | |
3 | 850 1m streams | 118.5K Total streams | |
4 | 6.2K 1m streams | 91.2K Total streams | |
5 | 348 1m streams | 85.6K Total streams |
Denoi’s Top Spotify Songs
Denoi’s Top YouTube Videos
1 | 573 1m views | 570.6K Total views | |
2 | 301 1m views | 466K Total views | |
3 | 206 1m views | 332.4K Total views | |
4 | 176 1m views | 160.4K Total views | |
5 | 294 1m views | 129.3K Total views |
Denoi’s Top Shazam Songs
1 | 0 1m shazams | 1.1K Total shazams | |
2 | 0 1m shazams | 1.1K Total shazams | |
3 | 0 1m shazams | 849 Total shazams | |
4 | 0 1m shazams | 793 Total shazams | |
5 | 0 1m shazams | 680 Total shazams |