1 | 25 1m streams | 18.4K Total streams | |
2 | 43 1m streams | 16.7K Total streams | |
3 | 0 1m streams | 8.6K Total streams | |
4 | 2 1m streams | 8.1K Total streams | |
5 | 1 1m streams | 1.7K Total streams |
Dewon’s Top Spotify Songs
Dewon’s Top YouTube Videos
1 | 268 1m views | 44.8K Total views | |
2 | 5 1m views | 7K Total views | |
3 | 0 1m views | 671 Total views | |
4 | 2 1m views | 298 Total views | |
5 | 0 1m views | 178 Total views |
Dewon’s Top Shazam Songs
1 | 0 1m shazams | 4 Total shazams |
Dewon’s Top SoundCloud Songs
1 | 6 1m plays | 4K Total plays | |
2 | 2 1m plays | 2.1K Total plays | |
3 | 2 1m plays | 1.7K Total plays | |
4 | 8 1m plays | 621 Total plays | |
5 | 5 1m plays | 510 Total plays |