1 | 17 1m streams | 2.2K Total streams | |
2 | 18 1m streams | 1.5K Total streams | |
3 | 16 1m streams | 1.3K Total streams | |
4 | 16 1m streams | 1.2K Total streams |
Electric Pie’s Top Spotify Songs
Electric Pie’s Top YouTube Videos
1 | 15 1m views | 9.2K Total views | |
2 | 8 1m views | 6.4K Total views | |
3 | 8 1m views | 3.9K Total views | |
4 | 1 1m views | 2.7K Total views | |
5 | 1 1m views | 2.6K Total views |
Electric Pie’s Top Shazam Songs
1 | 0 1m shazams | 311 Total shazams | |
2 | 0 1m shazams | 246 Total shazams | |
3 | 0 1m shazams | 193 Total shazams | |
4 | 0 1m shazams | 137 Total shazams | |
5 | 0 1m shazams | 69 Total shazams |
Electric Pie’s Top SoundCloud Songs
1 | 11 1m plays | 13.7K Total plays | |
2 | 5 1m plays | 4.6K Total plays | |
3 | 6 1m plays | 3.8K Total plays | |
4 | 1 1m plays | 3.2K Total plays | |
5 | 0 1m plays | 1.9K Total plays |