1 | 54.7K 1m streams | 888.5K Total streams | |
2 | 40.7K 1m streams | 656.7K Total streams | |
3 | 9.6K 1m streams | 643.9K Total streams | |
4 | 8.1K 1m streams | 634.3K Total streams | |
5 | 28.4K 1m streams | 609K Total streams |
grubbo’s Top Spotify Songs
grubbo’s Top YouTube Videos
1 | 10K 1m views | 380.4K Total views | |
2 | 160.7K 1m views | 346.4K Total views | |
3 | 8.1K 1m views | 310.4K Total views | |
4 | 3.9K 1m views | 229.3K Total views | |
5 | 6.6K 1m views | 224.3K Total views |
grubbo’s Top Shazam Songs
1 | 0 1m shazams | 3.9K Total shazams | |
2 | 0 1m shazams | 2K Total shazams | |
3 | 0 1m shazams | 1.7K Total shazams | |
4 | 0 1m shazams | 1.6K Total shazams | |
5 | 0 1m shazams | 1.3K Total shazams |