1 | 188 1m streams | 43.1K Total streams | |
2 | 44 1m streams | 19.7K Total streams | |
3 | 79 1m streams | 19.4K Total streams | |
4 | 8 1m streams | 9.4K Total streams | |
5 | 0 1m streams | 3.1K Total streams |
JOTHA’s Top Spotify Songs
JOTHA’s Top YouTube Videos
1 | 22 1m views | 7.1K Total views | |
2 | 440 1m views | 2.2K Total views | |
3 | 19 1m views | 1.4K Total views | |
4 | 227 1m views | 798 Total views | |
5 | 208 1m views | 553 Total views |
JOTHA’s Top Shazam Songs
1 | 0 1m shazams | 200 Total shazams | |
2 | 0 1m shazams | 76 Total shazams |