1 | 1.7K 1m streams | 317.7K Total streams | |
2 | 1.5K 1m streams | 299.2K Total streams | |
3 | 692 1m streams | 87.6K Total streams | |
4 | 1.5K 1m streams | 56.4K Total streams | |
5 | 176 1m streams | 35K Total streams |
Kultúrkör’s Top Spotify Songs
Kultúrkör’s Top YouTube Videos
1 | 2.5K 1m views | 385K Total views | |
2 | 1.4K 1m views | 273.6K Total views | |
3 | 121 1m views | 196K Total views | |
4 | 128 1m views | 100.1K Total views | |
5 | 255 1m views | 89.4K Total views |
Kultúrkör’s Top Shazam Songs
1 | 0 1m shazams | 24K Total shazams | |
2 | 0 1m shazams | 23.8K Total shazams | |
3 | 0 1m shazams | 6.1K Total shazams | |
4 | 0 1m shazams | 4.3K Total shazams | |
5 | 0 1m shazams | 1.8K Total shazams |