1 | 56.5K 1m streams | 2.7M Total streams | |
2 | 104.2K 1m streams | 2.5M Total streams | |
3 | 108.9K 1m streams | 1.7M Total streams | |
4 | 93.7K 1m streams | 1.5M Total streams | |
5 | 54.5K 1m streams | 1.1M Total streams |
Mr Thela’s Top Spotify Songs
Mr Thela’s Top YouTube Videos
1 | 12.4K 1m views | 1.9M Total views | |
2 | 4.5K 1m views | 1.1M Total views | |
3 | 116.7K 1m views | 1M Total views | |
4 | 32.5K 1m views | 853.7K Total views | |
5 | 15.7K 1m views | 562K Total views |
Mr Thela’s Top Shazam Songs
1 | 0 1m shazams | 268.5K Total shazams | |
2 | 0 1m shazams | 71.1K Total shazams | |
3 | 0 1m shazams | 63.9K Total shazams | |
4 | 0 1m shazams | 63.1K Total shazams | |
5 | 0 1m shazams | 61.1K Total shazams |