1 | 4.6K 1m streams | 1.7M Total streams | |
2 | 2.2K 1m streams | 974K Total streams | |
3 | 0 1m streams | 779.4K Total streams | |
4 | 3.3K 1m streams | 449.4K Total streams | |
5 | 2.2K 1m streams | 295.9K Total streams |
NewKidd’s Top Spotify Songs
NewKidd’s Top YouTube Videos
1 | 957 1m views | 1.6M Total views | |
2 | 624 1m views | 1.2M Total views | |
3 | 942 1m views | 679.1K Total views | |
4 | 239 1m views | 427.8K Total views | |
5 | 298 1m views | 379.7K Total views |
NewKidd’s Top Shazam Songs
1 | 8 1m shazams | 12K Total shazams | |
2 | 8 1m shazams | 12K Total shazams | |
3 | 1 1m shazams | 2.4K Total shazams | |
4 | 1 1m shazams | 458 Total shazams | |
5 | 1 1m shazams | 146 Total shazams |