1 | 125.8K 1m streams | 53.7M Total streams | |
2 | 216.6K 1m streams | 47.7M Total streams | |
3 | 57.5K 1m streams | 25.5M Total streams | |
4 | 47.6K 1m streams | 24.3M Total streams | |
5 | 37.5K 1m streams | 23.9M Total streams |
Petter’s Top Spotify Songs
Petter’s Top YouTube Videos
1 | 4.3K 1m views | 1.9M Total views | |
2 | 2.9K 1m views | 1.4M Total views | |
3 | 6.7K 1m views | 1.2M Total views | |
4 | 12.4K 1m views | 1.2M Total views | |
5 | 4.6K 1m views | 1.1M Total views |
Petter’s Top Shazam Songs
1 | 0 1m shazams | 42.6K Total shazams | |
2 | 0 1m shazams | 33.6K Total shazams | |
3 | 0 1m shazams | 17.8K Total shazams | |
4 | 0 1m shazams | 17.8K Total shazams | |
5 | 0 1m shazams | 11.6K Total shazams |
Petter’s Top SoundCloud Songs
1 | 14 1m plays | 117.5K Total plays | |
2 | 0 1m plays | 113.7K Total plays | |
3 | 162 1m plays | 57.3K Total plays | |
4 | 0 1m plays | 25.2K Total plays | |
5 | 40 1m plays | 15.6K Total plays |