1 | 137.2K 1m streams | 17.9M Total streams | |
2 | 191.6K 1m streams | 14.4M Total streams | |
3 | 77.4K 1m streams | 7.3M Total streams | |
4 | 9K 1m streams | 4.4M Total streams | |
5 | 32.1K 1m streams | 3M Total streams |
Rare Earth’s Top Spotify Songs
Rare Earth’s Top YouTube Videos
1 | 421 1m views | 757.5K Total views | |
2 | 3.6K 1m views | 498.3K Total views | |
3 | 1.6K 1m views | 373.8K Total views | |
4 | 377 1m views | 322.8K Total views | |
5 | 19 1m views | 256.7K Total views |
Rare Earth’s Top Shazam Songs
1 | 0 1m shazams | 805.4K Total shazams | |
2 | 0 1m shazams | 754.1K Total shazams | |
3 | 0 1m shazams | 192.4K Total shazams | |
4 | 0 1m shazams | 78K Total shazams | |
5 | 0 1m shazams | 30.2K Total shazams |