1 | 25.6K 1m streams | 4.5M Total streams | |
2 | 2.3K 1m streams | 129.5K Total streams | |
3 | 1.2K 1m streams | 128K Total streams | |
4 | 291 1m streams | 62K Total streams | |
5 | 176 1m streams | 43.3K Total streams |
Stephen Paul Taylor’s Top Spotify Songs
Stephen Paul Taylor’s Top YouTube Videos
1 | 9K 1m views | 4.1M Total views | |
2 | 2.5K 1m views | 803.5K Total views | |
3 | 98 1m views | 207.3K Total views | |
4 | 124 1m views | 203K Total views | |
5 | 418 1m views | 163.2K Total views |
Stephen Paul Taylor’s Top Shazam Songs
1 | 0 1m shazams | 41.5K Total shazams | |
2 | 0 1m shazams | 153 Total shazams |
Stephen Paul Taylor’s Top SoundCloud Songs
1 | 456 1m plays | 405.6K Total plays | |
2 | 194 1m plays | 184.7K Total plays | |
3 | 1 1m plays | 7K Total plays | |
4 | 6 1m plays | 6.7K Total plays | |
5 | 2 1m plays | 3.4K Total plays |