1 | 40.3K 1m streams | 6.5M Total streams | |
2 | 6.4K 1m streams | 1.1M Total streams | |
3 | 126K 1m streams | 1.1M Total streams | |
4 | 15.2K 1m streams | 929.9K Total streams | |
5 | 15.2K 1m streams | 929.9K Total streams |
Willy Paul’s Top Spotify Songs
Willy Paul’s Top YouTube Videos
1 | 380K 1m views | 41.5M Total views | |
2 | 356.8K 1m views | 41.4M Total views | |
3 | 191.3K 1m views | 25.6M Total views | |
4 | 276.3K 1m views | 17.1M Total views | |
5 | 255.9K 1m views | 17.1M Total views |
Willy Paul’s Top Shazam Songs
1 | 0 1m shazams | 451.9K Total shazams | |
2 | 0 1m shazams | 196.3K Total shazams | |
3 | 0 1m shazams | 183.4K Total shazams | |
4 | 0 1m shazams | 88.7K Total shazams | |
5 | 0 1m shazams | 71.2K Total shazams |