1 | Eartha KittInactive | 6.6K Viberate Rank |
2 | Bobby DarinInactive | 7.7K Viberate Rank |
3 | 8.2K Viberate Rank | |
4 | Count BasieInactive | 8.5K Viberate Rank |
5 | Duke EllingtonInactive | 9.2K Viberate Rank |
6 | Dave BrubeckInactive | 9.8K Viberate Rank |
7 | 10.8K Viberate Rank | |
8 | Charlie ParkerInactive | 12.2K Viberate Rank |
9 | Dinah WashingtonInactive | 12.7K Viberate Rank |
10 | 12.9K Viberate Rank | |
11 | Henry ManciniInactive | 13K Viberate Rank |
12 | Glenn MillerInactive | 13K Viberate Rank |
13 | The Ink SpotsInactive | 14.9K Viberate Rank |
14 | Louis PrimaInactive | 15.5K Viberate Rank |
15 | 18.7K Viberate Rank |
Curious for more?
Sign up to see the rest of the chart and explore all our other features.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.