1801 | 305.3K Viberate Popularity | |
1802 | Temple Of The DogInactive | 305.1K Viberate Popularity |
1803 | 305.1K Viberate Popularity | |
1804 | 304.9K Viberate Popularity | |
1805 | 304.7K Viberate Popularity | |
1806 | 304.6K Viberate Popularity | |
1807 | 304.3K Viberate Popularity | |
1808 | 304.1K Viberate Popularity | |
1809 | 304K Viberate Popularity | |
1810 | 303.3K Viberate Popularity | |
1811 | 303.3K Viberate Popularity | |
1812 | 303.2K Viberate Popularity | |
1813 | 303.1K Viberate Popularity | |
1814 | 302.9K Viberate Popularity | |
1815 | 302.9K Viberate Popularity | |
1816 | 302K Viberate Popularity | |
1817 | 301.9K Viberate Popularity | |
1818 | 301.8K Viberate Popularity | |
1819 | Jefferson AirplaneInactive | 301.7K Viberate Popularity |
1820 | 301.6K Viberate Popularity | |
1821 | 301.6K Viberate Popularity | |
1822 | 301.5K Viberate Popularity | |
1823 | 301.2K Viberate Popularity | |
1824 | Ol' Dirty BastardInactive | 300.9K Viberate Popularity |
1825 | 300.7K Viberate Popularity | |
1826 | 300.7K Viberate Popularity | |
1827 | 300.4K Viberate Popularity | |
1828 | 300.3K Viberate Popularity | |
1829 | 300K Viberate Popularity | |
1830 | 299.3K Viberate Popularity | |
1831 | 298.9K Viberate Popularity | |
1832 | 298.8K Viberate Popularity | |
1833 | 298.6K Viberate Popularity | |
1834 | 298.4K Viberate Popularity | |
1835 | 298.4K Viberate Popularity | |
1836 | 298.3K Viberate Popularity | |
1837 | 298.1K Viberate Popularity | |
1838 | 297.8K Viberate Popularity | |
1839 | 297.6K Viberate Popularity | |
1840 | 297.6K Viberate Popularity | |
1841 | 297.3K Viberate Popularity | |
1842 | 297.2K Viberate Popularity | |
1843 | 297.1K Viberate Popularity | |
1844 | 297K Viberate Popularity | |
1845 | 297K Viberate Popularity | |
1846 | 296.9K Viberate Popularity | |
1847 | The HighwaymenInactive | 296.4K Viberate Popularity |
1848 | 296.3K Viberate Popularity | |
1849 | 296.3K Viberate Popularity | |
1850 | 296.3K Viberate Popularity | |
1851 | 296.1K Viberate Popularity | |
1852 | 295.2K Viberate Popularity | |
1853 | 295.1K Viberate Popularity | |
1854 | 295.1K Viberate Popularity | |
1855 | 295.1K Viberate Popularity | |
1856 | 295K Viberate Popularity | |
1857 | 294.6K Viberate Popularity | |
1858 | 294.4K Viberate Popularity | |
1859 | 294.4K Viberate Popularity | |
1860 | 294.4K Viberate Popularity | |
1861 | 294.3K Viberate Popularity | |
1862 | 294.1K Viberate Popularity | |
1863 | 293.9K Viberate Popularity | |
1864 | 293.9K Viberate Popularity | |
1865 | 293.8K Viberate Popularity | |
1866 | 293.8K Viberate Popularity | |
1867 | 293.3K Viberate Popularity | |
1868 | 293.1K Viberate Popularity | |
1869 | 292.9K Viberate Popularity | |
1870 | 292.8K Viberate Popularity | |
1871 | 292.5K Viberate Popularity | |
1872 | 292.4K Viberate Popularity | |
1873 | 292.3K Viberate Popularity | |
1874 | 292.3K Viberate Popularity | |
1875 | 292.2K Viberate Popularity | |
1876 | 292.2K Viberate Popularity | |
1877 | 291.9K Viberate Popularity | |
1878 | 291.8K Viberate Popularity | |
1879 | New RadicalsInactive | 291.6K Viberate Popularity |
1880 | 291.5K Viberate Popularity | |
1881 | 291.5K Viberate Popularity | |
1882 | 291.4K Viberate Popularity | |
1883 | 291.1K Viberate Popularity | |
1884 | 291.1K Viberate Popularity | |
1885 | 291K Viberate Popularity | |
1886 | 290.5K Viberate Popularity | |
1887 | 290.5K Viberate Popularity | |
1888 | 290.4K Viberate Popularity | |
1889 | 289.9K Viberate Popularity | |
1890 | 289.9K Viberate Popularity | |
1891 | 289.9K Viberate Popularity | |
1892 | Connie FrancisInactive | 289.7K Viberate Popularity |
1893 | 289.7K Viberate Popularity | |
1894 | 289.6K Viberate Popularity | |
1895 | 289.2K Viberate Popularity | |
1896 | Frank ZappaInactive | 289.2K Viberate Popularity |
1897 | 289.1K Viberate Popularity | |
1898 | 289.1K Viberate Popularity | |
1899 | Peter CeteraInactive | 288.9K Viberate Popularity |
1900 | 288.7K Viberate Popularity | |
1901 | 288.7K Viberate Popularity | |
1902 | 288.5K Viberate Popularity | |
1903 | 288.5K Viberate Popularity | |
1904 | 288K Viberate Popularity | |
1905 | Stan GetzInactive | 287.4K Viberate Popularity |
1906 | 287.4K Viberate Popularity | |
1907 | 286.6K Viberate Popularity | |
1908 | 286.4K Viberate Popularity | |
1909 | 286.3K Viberate Popularity | |
1910 | 286.2K Viberate Popularity | |
1911 | 286.2K Viberate Popularity | |
1912 | 286.2K Viberate Popularity | |
1913 | 285.9K Viberate Popularity | |
1914 | 285.8K Viberate Popularity | |
1915 | 285.6K Viberate Popularity | |
1916 | 285.5K Viberate Popularity | |
1917 | 285.5K Viberate Popularity | |
1918 | The Gap BandInactive | 285.4K Viberate Popularity |
1919 | 285.3K Viberate Popularity | |
1920 | 285.3K Viberate Popularity | |
1921 | 285.2K Viberate Popularity | |
1922 | 285.1K Viberate Popularity | |
1923 | 285K Viberate Popularity | |
1924 | 284.9K Viberate Popularity | |
1925 | 284.2K Viberate Popularity | |
1926 | 283.8K Viberate Popularity | |
1927 | 283.7K Viberate Popularity | |
1928 | 282.6K Viberate Popularity | |
1929 | 282.4K Viberate Popularity | |
1930 | 282.2K Viberate Popularity | |
1931 | 282.2K Viberate Popularity | |
1932 | 281.9K Viberate Popularity | |
1933 | Chet BakerInactive | 281.9K Viberate Popularity |
1934 | 281.8K Viberate Popularity | |
1935 | 281.8K Viberate Popularity | |
1936 | 281.1K Viberate Popularity | |
1937 | 281.1K Viberate Popularity | |
1938 | 281K Viberate Popularity | |
1939 | 280.8K Viberate Popularity | |
1940 | 280.8K Viberate Popularity | |
1941 | 280.2K Viberate Popularity | |
1942 | 280K Viberate Popularity | |
1943 | Tim ChantarangsuInactive | 279.9K Viberate Popularity |
1944 | 279.9K Viberate Popularity | |
1945 | 279.9K Viberate Popularity | |
1946 | 279.9K Viberate Popularity | |
1947 | 279.9K Viberate Popularity | |
1948 | Little RichardInactive | 279.6K Viberate Popularity |
1949 | 279.1K Viberate Popularity | |
1950 | The Charlie Daniels BandInactive | 278.9K Viberate Popularity |
1951 | 278.7K Viberate Popularity | |
1952 | 278.7K Viberate Popularity | |
1953 | 278.6K Viberate Popularity | |
1954 | 278.3K Viberate Popularity | |
1955 | Traveling WilburysInactive | 278.1K Viberate Popularity |
1956 | 277.9K Viberate Popularity | |
1957 | 277.9K Viberate Popularity | |
1958 | 277.8K Viberate Popularity | |
1959 | 277.6K Viberate Popularity | |
1960 | 277.4K Viberate Popularity | |
1961 | 277.3K Viberate Popularity | |
1962 | 277.3K Viberate Popularity | |
1963 | XscapeInactive | 277.1K Viberate Popularity |
1964 | 277K Viberate Popularity | |
1965 | Big PunInactive | 276.7K Viberate Popularity |
1966 | 276.7K Viberate Popularity | |
1967 | Speaker KnockerzInactive | 276.4K Viberate Popularity |
1968 | 276.4K Viberate Popularity | |
1969 | 276.4K Viberate Popularity | |
1970 | 276.3K Viberate Popularity | |
1971 | 276.3K Viberate Popularity | |
1972 | 276.3K Viberate Popularity | |
1973 | 276.3K Viberate Popularity | |
1974 | 276K Viberate Popularity | |
1975 | 275.9K Viberate Popularity | |
1976 | 275.9K Viberate Popularity | |
1977 | 275.6K Viberate Popularity | |
1978 | 275.5K Viberate Popularity | |
1979 | 275.5K Viberate Popularity | |
1980 | 275.4K Viberate Popularity | |
1981 | 275.2K Viberate Popularity | |
1982 | 275K Viberate Popularity | |
1983 | 274.9K Viberate Popularity | |
1984 | 274.9K Viberate Popularity | |
1985 | 274.9K Viberate Popularity | |
1986 | 274.7K Viberate Popularity | |
1987 | 274.6K Viberate Popularity | |
1988 | 274.3K Viberate Popularity | |
1989 | 274.3K Viberate Popularity | |
1990 | 274.2K Viberate Popularity | |
1991 | UGK a.k.a. Underground KingzInactive | 274.2K Viberate Popularity |
1992 | 274.1K Viberate Popularity | |
1993 | 273.9K Viberate Popularity | |
1994 | 273.6K Viberate Popularity | |
1995 | 273.4K Viberate Popularity | |
1996 | 273.4K Viberate Popularity | |
1997 | 273.1K Viberate Popularity | |
1998 | 272.9K Viberate Popularity | |
1999 | 272.9K Viberate Popularity | |
2000 | 272.8K Viberate Popularity | |
2001 | 272.5K Viberate Popularity | |
2002 | 272.4K Viberate Popularity | |
2003 | 272.3K Viberate Popularity | |
2004 | 271.8K Viberate Popularity | |
2005 | Buck OwensInactive | 271.6K Viberate Popularity |
2006 | 271.6K Viberate Popularity | |
2007 | 271.4K Viberate Popularity | |
2008 | 271.3K Viberate Popularity | |
2009 | 271.2K Viberate Popularity | |
2010 | 271.1K Viberate Popularity | |
2011 | 271.1K Viberate Popularity | |
2012 | 271K Viberate Popularity | |
2013 | 270.8K Viberate Popularity | |
2014 | 270.8K Viberate Popularity | |
2015 | 270.8K Viberate Popularity | |
2016 | 270.5K Viberate Popularity | |
2017 | 270.3K Viberate Popularity | |
2018 | Drakeo The RulerInactive | 270.3K Viberate Popularity |
2019 | 270.2K Viberate Popularity | |
2020 | 270K Viberate Popularity | |
2021 | 269.9K Viberate Popularity | |
2022 | Bill EvansInactive | 269.8K Viberate Popularity |
2023 | 269.5K Viberate Popularity | |
2024 | 269.5K Viberate Popularity | |
2025 | 269.5K Viberate Popularity | |
2026 | 269.1K Viberate Popularity | |
2027 | 268.9K Viberate Popularity | |
2028 | 268.8K Viberate Popularity | |
2029 | 268.6K Viberate Popularity | |
2030 | 268.2K Viberate Popularity | |
2031 | 268.1K Viberate Popularity | |
2032 | 268K Viberate Popularity | |
2033 | 266.5K Viberate Popularity | |
2034 | 266.4K Viberate Popularity | |
2035 | 266.3K Viberate Popularity | |
2036 | 266.1K Viberate Popularity | |
2037 | 266K Viberate Popularity | |
2038 | 266K Viberate Popularity | |
2039 | 265.7K Viberate Popularity | |
2040 | 265.6K Viberate Popularity | |
2041 | 265.5K Viberate Popularity | |
2042 | 265.5K Viberate Popularity | |
2043 | 265.4K Viberate Popularity | |
2044 | 265K Viberate Popularity | |
2045 | 264.9K Viberate Popularity | |
2046 | 264.7K Viberate Popularity | |
2047 | 264.7K Viberate Popularity | |
2048 | 264.6K Viberate Popularity | |
2049 | 264.2K Viberate Popularity | |
2050 | 263.8K Viberate Popularity | |
2051 | 263.7K Viberate Popularity | |
2052 | 263.5K Viberate Popularity | |
2053 | 263.3K Viberate Popularity | |
2054 | 263.2K Viberate Popularity | |
2055 | 263K Viberate Popularity | |
2056 | Mr. MisterInactive | 262.9K Viberate Popularity |
2057 | 262.7K Viberate Popularity | |
2058 | 262.6K Viberate Popularity | |
2059 | 262.4K Viberate Popularity | |
2060 | 262.4K Viberate Popularity | |
2061 | 262.3K Viberate Popularity | |
2062 | 262.2K Viberate Popularity | |
2063 | 262.2K Viberate Popularity | |
2064 | 262.2K Viberate Popularity | |
2065 | 262.1K Viberate Popularity | |
2066 | 262K Viberate Popularity | |
2067 | 261.5K Viberate Popularity | |
2068 | 261.4K Viberate Popularity | |
2069 | 261.3K Viberate Popularity | |
2070 | 261.2K Viberate Popularity | |
2071 | Tally HallInactive | 261.1K Viberate Popularity |
2072 | 260.9K Viberate Popularity | |
2073 | 260.9K Viberate Popularity | |
2074 | SCATMAN JOHNInactive | 260.8K Viberate Popularity |
2075 | 260.6K Viberate Popularity | |
2076 | 260.6K Viberate Popularity | |
2077 | 260.3K Viberate Popularity | |
2078 | 260.1K Viberate Popularity | |
2079 | 260K Viberate Popularity | |
2080 | 259.9K Viberate Popularity | |
2081 | 259.8K Viberate Popularity | |
2082 | 259.6K Viberate Popularity | |
2083 | 259.6K Viberate Popularity | |
2084 | 259.5K Viberate Popularity | |
2085 | 259.5K Viberate Popularity | |
2086 | 259.4K Viberate Popularity | |
2087 | 259.4K Viberate Popularity | |
2088 | 259.3K Viberate Popularity | |
2089 | 259.3K Viberate Popularity | |
2090 | 259K Viberate Popularity | |
2091 | 259K Viberate Popularity | |
2092 | 258.7K Viberate Popularity | |
2093 | Big LInactive | 258.7K Viberate Popularity |
2094 | 258.7K Viberate Popularity | |
2095 | John PrineInactive | 258.7K Viberate Popularity |
2096 | 258.6K Viberate Popularity | |
2097 | 258.6K Viberate Popularity | |
2098 | 258.5K Viberate Popularity | |
2099 | 258.2K Viberate Popularity | |
2100 | 258K Viberate Popularity |
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.